Miltenyi MACSQuant® Tyto®
The Chair in Cellular Immunotherapy offers users from the UKW and the University of Würzburg the opportunity to use the MACSQuant® Tyto® Cell Sorter in our facility, allowing for sterile flow-based cell sorting in a closed cartridge system.
For technical assistance & booking, contact us: hudeceklab@ukw.de
Technical Specifications
OPTICS | |
---|---|
Laser excitation | 405 nm, 100 mW |
488 nm, 100 mW | |
638 nm, 100 mW | |
Emission detectors | V1: 450/50 nm |
V2: 525/50 nm | |
B1: 525/50 nm | |
B2: 585/40 nm | |
B3: 655–730 nm | |
B4: 750 nm LP | |
R1: 655–730 nm | |
R2: 750 nm LP | |
Backscatter and side scatter for detection of size & granularity of cells | |
Fluorescence performance | 5 decade logarithmic scales, display in lin, log, or hlog scales |
PERFORMANCE | |
---|---|
Purity | >99% (dependent on input sample and Poisson statistics) |
Cell flow rate | Up to 55,000 cells/s for the MACSQuant® Tyto® Cartridge and up to 110,000 cells/s for the MACSQuant Tyto Cartridge HS |
Sort rate | Up to 30,000 valve actuations/s |
Viability | >99% for lymphocytes (dependent on input sample and Poisson statistics) |
Sorting mode | Two-way sorting of sorted and non-sorted cells |
Technical support | Built-in live support functionality for reliable support in real time |
Operating pressure | <230 mbar (3 psi) with the MACSQuant® Tyto® Cartridge and 1100 mbar (<14 psi) with the MACSQuant® Tyto® Cartridge HS |
Temperature control range | 4–25 °C (under standard environmental conditions) |
Carry-over | No sample-to-sample carry-over due to single-use disposable cartridge |
DATA MANAGEMENT | |
---|---|
Measurement parameters | Height & Area measurements for all parameters |
Signal processing | 16-bit analog-to-digital conversion and signal processing |
Operating system | Core i7, 512 GB flash disk, 8 GB DDR4 RAM and Windows® 7 64-bit |
Compensation | Full 8×8 matrix compensation |
Data files | .mqd (proprietary file type); .fcs (2.0, 3.0, 3.1 compatible) |
Data management | |
Dimensions | 965 × 585 × 280 mm3: without external monitor |
Weight | 62 kg (137 lbs): without external monitor |
Monitors | 32 ̎ display and 15.6 ̎ touchscreen (internal) |
Power requirements / consumption | 100-240 V, 50/60 Hz / 300 W: without external monitor |
Ports | 4× USB 2.0, 6× USB 3.0, 2× Ethernet, DVI-D |
ENVIRONMENTAL CONDITIONS | |
---|---|
Operational temperature / humidity | 18–25 °C / 0–85% relative humidity, non-condensating |
Emission sound pressure < 70 dB(A) level at workstation | <70 dB(A) |
CARTRIDGE DETAILS | |
---|---|
Sterility | Ethylene oxide-validated sterilization method to guarantee sterility of each cartridge |
A-septic filters | 0.1 µm hydrophobic filters at air inlet and outlet ports |
Sorting channel width | 25 × 50 µm |
Maximum loading volume (input) | 100 µL–10 mL |
Maximum loading cell number | 5×107 cells/mL |
Cartridge alignment for laser positioning | Continuous automated cartridge alignment also during the sort |
Cell retrieval | No cell loss - negatively sorted cells are kept in the negative collection chamber |
Barcode labeling | Cartridges are labeled with a barcode for easy identification and traceability |
Contact us
If you are interested in joining our team, contact us via email. Please provide a Letter of Motivation stating your scientific interests, career plans and why our research is appealing to you, accompanied by your CV and two references.
Contact
Univ.-Prof. Dr. med. Michael Hudecek
Universitätsklinikum Würzburg
Department of Internal Medicine II
Oberdürrbacher Straße 6
97080 Würzburg
Germany
E-Mail: hudeceklab@ ukw.de